The ideal machine for small laboratories, its dimensions can hide the true power of this model.
Available in 80, 100, and 130 Joule, the MASTER S is equipped with an enhanced lamp that, in addition to improving the laser beam in terms of repeatability, also increases its lifetime.
Compact dimensions, it can be located anywhere, from a small shop to a large industrial department for its optimization.
The MASTER S can be equipped with the 3D VISION system for a stereoscopic view of the welding zone.
This, as well as tiring the sight of the operator far less, facilitates working posture by optimizing the ergonomics of the system.
MASTER S 3D 80 | MASTER S 3D 100 | MASTER S 3D 130 | |
LASER SOURCE AND WAVELENGTH | Nd: YAG 1064 nm | ||
AVERAGE POWER | 75 W | 95 W | 100 W |
PEAK POWER | 5 kW | 5 kW | 6,5 kW |
ENERGY | 80 J | 100 J | 130 J |
IMPULSE TIME | 0,1 to 16 ms | 0,1 to 20 ms | 0,1 to 20 ms |
PULSE FREQUENCY | 0,5 to 30 Hz | ||
SPOT DIAMETER | 0,2 to 2,0 mm | ||
SPOT SETTING | Motorized, 30 positions | ||
WAVE PROGRAMS | Pulse Shaping 6 preset | ||
MEMORIES CELL STORED | 100 | ||
INTERNAL CHAMBER CONTROL | Joystick | ||
EXTERNAL CONTROL | 7” Color Touch Screen | ||
INPUT POWER | 110V or 230 V AC, 50/60 Hz (Please specify voltage when ordering) | ||
AMPERE | 10 A | ||
TYPE | Desktop |
Reviews
There are no reviews yet.