| FlexiRed Build Material | Visijet M2 Red Material |
|---|---|
![]() |
![]() |
| 1- Higher Flexibility | 1- Minimal Flexibility |
| 2- 54% Savings / kg | 2- Higher Price /kg |
| 3- Durable. Higher Tensile Strength | 3- Low Tensile Strength & Durability |
| Dimensional Stability | Thermal Stability | Hands-free Support Removal |
|---|---|---|
| The 1.1% volume shrinkage, coordinated with the configuration of shrinkage compensation parameters ensures that the dimensional accuracy of the model is controlled within ±0.04mm/20mm | When stored at room temperature, if unopened, it can be stored for about 5 years; Its service life after being opened is about 20 days | The 100% pure wax support material is completely soluble in the mixed solvent of anhydrous alcohol, isopropanol and PPG400 at 43C |
| Properties | FlexiRed Build 510 XHD |
|---|---|
| Material Type | Part Wax Material |
| Net Weight | 1.5kg/ bottle |
| Composition | 100% Wax |
| Density @95C (liquid) | 0.76g/cm3 |
| Melting Point | 68C |
| Softening Point | 63C |
| Volumetric Shrinkage | 1.10% |
| Linear Shrinkage | 0.70 |
| Needle Penetration Hardness | 9w |
| Ash Content | <0.01% |
| Description | High Precision casting Wax Material |
| Weight | 1.9 kg |
|---|
Reviews
There are no reviews yet.